State | Palin Favorability | Palin Favorability | Change | Horse Race | Horse Race | Change |
| 41/38 | 38/47 | -12 | Obama +1 | Obama +7 | Obama +6 |
| 42/34 | 38/41 | -11 | McCain +4 | Obama +2 | Obama +6 |
| 45/34 | 40/41 | -12 | McCain +5 | Obama +3 | Obama +8 |
| 45/35 | 39/43 | -14 | Obama +1 | Obama +10 | Obama +9 |
Average | 43/35 | 39/43 | -12 | McCain +2 | Obama +6 | Obama +7 |
Thursday, October 2, 2008
Palin Before and After
PPP has now polled in four states both immediately after and then again three weeks following the Republican convention. This chart shows how Sarah Palin's popularity has dropped and Barack Obama's lead has increased in each of those states over that period of time:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment