The following report is also available in PDF form on our main website:
There was a lot of bluster from certain supporters of Hillary Clinton, particularly in the days soon after Barack Obama became the presumptive nominee, that a huge chunk of Democratic voters would vote Republican or stay at home this fall. A lot of summer polling backed up their point, and showed a significant unity gap between Democratic and Republican voters.
State | Democrats | Republicans | Difference |
| Obama 85-11 | McCain 84-11 | D+1 |
| Obama 76-16 | McCain 84-12 | R+12 |
| Obama 84-8 | McCain 87-9 | R+2 |
| Obama 78-15 | McCain 92-7 | R+22 |
| Obama 69-19 | McCain 86-6 | R+30 |
| Obama 75-17 | McCain 89-7 | R+24 |
| Obama 84-12 | McCain 89-8 | R+9 |
Average | Obama 78-14 | McCain 87-9 | R+14 |
State | Democrats | Republicans | Difference |
| Obama 89-7 | McCain 85-10 | D+7 |
| Obama 81-15 | McCain 84-11 | R+7 |
| Obama 89-6 | McCain 85-11 | D+9 |
| Obama 89-7 | McCain 92-7 | R+3 |
| Obama 79-18 | McCain 89-7 | R+21 |
| Obama 84-9 | McCain 89-8 | R+6 |
| Obama 91-6 | McCain 89-8 | D+4 |
Average | Obama 86-10 | McCain 88-9 | R+3 |
One thing these numbers speak to is why Sarah Palin was such a poor choice of running mate for John McCain. For all the claims that she has motivated the Republican base the reality is that, enthusiastic about him or not, Republicans were already unified behind McCain before the convention. They would have come out to vote for him anyway out of dislike for Obama, and their unenthusiastic votes would have counted just the same as their enthusiastic ones.
State | Pre-Convention Poll | Most Recent Poll | Shift |
| Obama +4 | Obama +10 | Obama +6 |
| McCain +3 | Obama +3 | Obama +6 |
| Obama +3 | Obama +10 | Obama +7 |
| McCain +10 | Obama +2 | Obama +12 |
| McCain +3 | Obama +3 | Obama +6 |
| Tie | Obama +6 | Obama +6 |
| Obama +2 | Obama +8 | Obama +6 |
Average | McCain +1 | Obama +6 | Obama +7 |
No comments:
Post a Comment