| Senator | Approval |
| Tom Coburn (R-OK) | 59/29 |
| Kay Bailey Hutchison (R-TX) | 58/31 |
| Tom Carper (D-DE) | 57/26 |
| Kit Bond (R-MO) | 57/27 |
| Amy Klobuchar (D-MN) | 56/30 |
| Mark Warner (D-VA) | 56/32 |
| Mark Pryor (D-AR) | 54/30 |
| Russ Feingold (D-WI) | 53/36 |
| Robert Byrd (D-WV) | 53/37 |
| James Inhofe (R-OK) | 52/35 |
| Jay Rockefeller (D-WV) | 52/39 |
| Jeff Sessions (R-AL) | 50/33 |
| Herb Kohl (D-WI) | 50/36 |
| Richard Shelby (R-AL) | 48/35 |
| Dick Durbin (D-IL) | 47/34 |
| Jim Webb (D-VA) | 46/42 |
| Blanche Lincoln (D-AR) | 45/40 |
| David Vitter (R-LA) | 44/36 |
| Mitch McConnell (R-KY) | 44/47 |
| Mary Landrieu (D-LA) | 43/43 |
| Mark Udall (D-CO) | 41/46 |
| Frank Lautenberg (D-NJ) | 40/41 |
| Sherrod Brown (D-OH) | 38/36 |
| George Voinovich (R-OH) | 37/44 |
| Richard Burr (R-NC) | 36/29 |
| Ted Kaufman (D-DE) | 35/24 |
| Michael Bennet (D-CO) | 34/41 |
| Kay Hagan (D-NC) | 32/32 |
| Robert Menendez (D-NJ) | 29/40 |
| Jim Bunning (R-KY) | 28/54 |
| Roland Burris (D-IL) | 17/62 |
Some thoughts:
-Who was the last politician in New Jersey who was truly popular and universally well liked? Bill Bradley? Tom Kean? Certainly doesn't seem to have been one lately.
-It is way too early to be looking toward 2012 but Bob Menendez and Sherrod Brown's relatively weak numbers are indications they're not in for life yet, not that you would necessarily expect them to have already reached that status after two and a half years.
-I really wish we could do quarterly 50 state tracking but someone would have to pay for it...if you have a rich uncle who loves poll send him our way :)
No comments:
Post a Comment