(Based on his performance the past few days, it would be a surprise if Petey hasn't earned himself a ride for the Daytona opener. It's so nice to see someone make the most of their opportunity. --- Greg.)
NASCAR Craftsman Truck Testing Speeds - Day 3
Sunday's NASCAR Craftsman Truck Series testing speeds from Daytona International Speedway:
1. Travis Kvapil, 6B, Ford, 48.707, 184.778 mph
2. Peter Shepherd, 50, Ford, 48.886, 184.102
3. Kraig Kinser, 47A, Chevrolet, 49.191, 182.945
4. Erik Darnell, 99, Ford, 49.207, 182.901
5. David Starr, 10A, Ford, 49.240, 182.778
6. Johnny Benson, 23, Toyota, 49.294, 182.578
7. Mike Skinner, 5, Toyota, 49.295, 182.574
8. Blake Bjorklund, 8, Chevrolet, 49.334, 182.430
9. Shane Huffman, 40, Chevrolet, 49.339, 182.411
10. Terry Cook, 59, Toyota, 49.352, 182.363
11. Ken Schrader, 18, Dodge, 49.361, 182.330
12. Willie Allen, 13, Chevrolet, 49.381, 182.256
13. Matt Crafton, 88, Chevrolet, 49.408, 182.157
14. Bill Lester, 15, Chevrolet, 49.461, 181.962
15. Dennis Setzer, 75, Chevrolet, 49.496, 181.833
16. Chad McCumbee, 08, Chevrolet, 49.506, 181.796
17. Brendan Gaughan, 77, Chevrolet, 49.525, 181.726
18. Rick Crawford, 14, Ford, 49.547, 181.646
19. Joey Clanton, 09B, Ford, 49.654, 181.254
20. Kelly Bires, 21, Ford, 49.770, 180.832
21. Wayne Edwards, 28, Chevrolet, 50.004, 179.986
22. Travis Kvapil, 6A, Ford, 50.216, 179.226
23. John Michael, 63, Ford, 50.405, 178.554
24. Tyler Walker, 36B, Toyota, 51.015, 176.419
No comments:
Post a Comment